• Nederlands
  • English
  • Deutsch

HEADQUARTERS HOMAR B.V.

Address : Marconiweg 15, 8071RB Nunspeet
The Netherlands
Tel : +31-341-253982
Fax : +31-341-254207
E-mail : info@homar.nl
Website : www.homar.nl

Stocklist

This is a list of the mobile cranes that are momentarily in our yard. All cranes on our website are shown in as-is condition. We only sell cranes that are ready for work, but further repairs, painting, arrangements for shipment et cetera are possible according to your wishes (see our service). Alongside used mobile cranes we also have a variety of used parts.

 In search of something specific?
We advise you to use our search option in our website for direct results.
Please contact us if you have any questions regarding our cranes, prices or specifics.

Telescopic AT cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
350 t Liebherr LTM 1350-6.1 2010 12 x 8 x 10 70 February
300 t Liebherr LTM 1300-1 1999 12 x 8 x 10 60 / 21 / 70 Direct
220 t Liebherr LTM 1220-5.2 2012 10 x 6 x 10 60 / 22 Direct
200 t Liebherr LTM 1200-5.1 2008 10 x 8 x 10 72 / 22 Direct
160 t Liebherr LTM 1160/1 1992 12 x 6 x 10 52 / 46 Direct
130 t Liebherr LTM 1130-5.1 2013 10 x 8 x 10 60 / 19 February
130 t Liebherr LTM 1130-5.1 2007 10 x 8 x 10 60 / 19 Direct
120 t Demag AC 120-1 2007 10 x 8 x 10 60 / 17 Direct
110 t Tadano-Faun ATF 110G-5 2010 10 x 6 x 8 52 / 16,2 Direct
100 t Grove GMK 4100 L 2017 8 x 6 x 8 60 / 17 February
100 t Grove GMK 4100 L 2015 8 x 6 x 8 60 Direct
100 t Grove GMK 4100 2008 8 x 6 x 8 52 / 17 Direct
100 t Grove GMK 4100 L 2007 8 x 8 x 8 60 / 17 Direct
95 t Liebherr LTM 1095-5.1 2008 10 x 8 x 10 58 / 19 Direct
95 t Liebherr LTM 1095-5.1 2006 10 x 8 x 10 58 / 19 Direct
90 t Tadano-Faun ATF 90G-4 2008 8 x 6 x 8 51,2 / 18 Direct
90 t Tadano-Faun ATF 90G-4 2008 8 x 6 x 8 51,2 / 10 Direct
90 t Liebherr LTM 1090 1992 10 x 8 x 10 45 / 20 Direct
80 t Liebherr LTM 1080/1 2002 8 x 8 x 8 48 / 2.5 February
80 t Liebherr LTM 1080/1 2000 8 x 8 x 8 48 / 19 February
80 t Krupp KMK 4080 1995 8 x 6 x 8 43 Direct
70 t Tadano-Faun ATF 70G-4 2015 8 x 6 x 8 52 / 16 Direct
70 t Liebherr LTM 1070-4.2 2008 8 x 6 x 8 50 / 16 Direct
70 t Liebherr LTM 1070-4.1 2007 8 x 6 x 8 50 / 16 Direct
70 t Liebherr LTM 1070-4.1 2007 8 x 6 x 8 50 / 16 Direct
70 t Liebherr LTM 1070-4.1 2007 8 x 6 x 8 50 / 9,5 Direct
70 t Liebherr LTM 1070-4.1 2006 8 x 6 x 8 50 Direct
65 t Tadano-Faun ATF 65G-4 2008 8 x 6 x 8 44 / 16 Direct
60 t Terex AC 60/3 L 2011 6 x 6 x 6 44 Direct
60 t Faun ATF 60-3 2007 6 x 6 x 6 40,2 / 16 Direct
60 t Faun ATF 60-4 2005 8 x 6 x 8 40,2 / 16 Direct
55 t Liebherr LTM 1055-3.2 2014 6 x 6 x 6 40 / 16 Direct
55 t Liebherr LTM 1055-3.2 2010 6 x 6 x 6 40 / 16 Direct
55 t Liebherr LTM 1055-3.2 2009 6 x 6 x 6 40 Direct
55 t Liebherr LTM 1055-3.2 2008 6 x 6 x 6 40/ 16 Direct
55 t Liebherr LTM 1055-3.2 2008 6 x 6 x 6 40/ 16 Direct
55 t Liebherr LTM 1055-3.2 2008 6 x 6 x 6 40 Direct
55 t Liebherr LTM 1055-3.2 2008 6 x 4 x 6 40 Direct
55 t Liebherr LTM 1055-3.1 2005 6 x 6 x 6 40 / 16 Direct
50 t Tadano-Faun ATF 50G-3 2014 6 x 6 x 6 40 / 16 Direct
50 t Liebherr LTM 1050-3.1 2012 6 x 6 x 6 38 / 16 Direct
50 t Terex-Demag AC 50-1 2010 6 x 6 x 6 40 / 17,6 Direct
50 t Liebherr LTM 1050-3.1 2009 6 x 6 x 6 38 / 16 Direct
50 t Liebherr LTM 1050-3.1 2009 6 x 6 x 6 38 / 16 Direct
50 t Terex-Demag AC 50-1 2009 6 x 6 x 6 40 / 9,2 Direct
50 t Terex-Demag AC 50-1 2009 6 x 6 x 6 40 / runner Direct
50 t Demag AC 155 1993 6 x 6 x 6 40 / 17,6 Direct
45 t Faun ATF 45/3 2007 6 x 6 x 6 34 / 15 Direct
40 t Terex -Demag AC 40 City 2012 6 x 6 x 6 31,2 / 13 Direct
40 t Terex-Demag AC 40 City 2011 6 x 6 x 6 31,2 / 13+1,2 Direct
40 t Terex-Demag AC 40 City 2010 6 x 6 x 6 31,2 / 13+s.h. Direct
40 t Terex-PPM AC 40-2 L 2010 4 x 4 x 4 37,4 / 8 Direct
40 t Terex-Demag AC 40-1 2009 6 x 6 x 6 31,2 Direct
40 t Liebherr LTM 1040-2.1 2009 4 x 4 x 4 35 / 9,5 Direct
40 t Liebherr LTM 1040-2.1 2007 4 x 4 x 4 35 / 9,5 Direct
40 t Terex-Demag AC 40-1 2007 6 x 6 x 6 31,2 / 13+1,2 Direct
40 t Liebherr LTM 1040-2.1 2006 4 x 4 x 4 35 / 9,5 Direct
35 t Liebherr LTM 1030-2.1 2009 4 x 4 x 4 30 Direct
35 t Liebherr LTM 1030-2.1 2008 4 x 4 x 4 30 / 15 Direct
35 t Terex AC 35 2003 4 x 4 x 4 30,4 / 15 Direct
35 t Liebherr LTM 1030/2 1999 4 x 4 x 4 30 / 15 Direct
30 t Faun ATF 30-2L 2003 4 x 4 x 4 28,5 / 8 Direct

 

Rough terrain cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
70 t Tadano GR 700 EXL 2006 4 x 4 x 4 44 / 17,7 Direct
70 t Tadano GR 700 EXL 2004 4 x 4 x 4 44 / 17,7 + runn. Direct
60 t Liebherr LTL 1060 1986 4 x 4 x 4 32 Direct
30 t Tadano GR 300 EX 2007 4 x 4 x 4 31 / 2,8 + runner Direct
25 t Tadano TR 250E 1997 4 x 4 x 4 26,2 / 7,5 Direct

 

Lattice boom cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
250 t / 350 t Demag TC 1200 1975 14 x 8 x 12 84 / 66 Direct

 

Tower cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
8 t Liebherr MK 63 2009 6 x 6 x 6 36 / 25 Direct

 

page stocklist