• Nederlands
  • English
  • Deutsch

HEADQUARTERS HOMAR B.V.

Address : Marconiweg 15, 8071RB Nunspeet
The Netherlands
Tel : +31-341-253982
Fax : +31-341-254207
E-mail : info@homar.nl
Website : www.homar.nl

Stocklist

This is a list of the mobile cranes that are momentarily in our yard. All cranes on our website are shown in as-is condition. We only sell cranes that are ready for work, but further repairs, painting, arrangements for shipment et cetera are possible according to your wishes (see our service). Alongside used mobile cranes we also have a variety of used parts.

 In search of something specific?
We advise you to use our search option in our website for direct results.
Please contact us if you have any questions regarding our cranes, prices or specifics.

Telescopic AT cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
160 t Liebherr LTM 1160-5.1 2008 10 x 8 x 10 62 / 22 May
160 t Terex-Demag AC 160-2 2007 10 x 8 x 8 64 / 33 May
160 t Liebherr LTM 1160/1 1992 12 x 6 x 10 52 / 14 hydr. Direct
150 t Liebherr LTM 1150-6.1 2010 12 x 8 x 12 66 / 19 Direct
150 t Liebherr LTM 1150-6.1 2010 12 x 8 x 12 66 / 19 Direct
140 t Terex-Demag AC 140 2007 10 x 8 x 10 60 / 17 Direct
130 t Liebherr LTM 1130-5.1 2013 10 x 6 x 10 60 / 19 Direct
130 t Liebherr LTM 1130-5.1 2007 10 x 8 x 10 60 / 19 Direct
110 t Tadano-Faun ATF 110G-5 2010 10 x 6 x 8 52 / 16,2 Direct
110 t Grove GMK 4100 L 2010 10 x 6 x 8 52 / 16,2 Direct
100 t Liebherr LTM 1100-4.1 2004 8 x 8 x 8 52 / 19 Direct
95 t Liebherr LTM 1095-5,1 2011 10 x 8 x 10 58 / 19 Direct
95 t Liebherr LTM 1095-5.1 2006 10 x 8 x 10 58 / 19 Direct
90 t Tadano-Faun ATF 90G-4 2009 8 x 6 x 8 51,2 / 18 Direct
90 t Tadano-Faun ATF 90G-4 2008 8 x 6 x 8 51,2 / 10 Direct
80 t Faun ATF 80-4 2005 8 x 6 x 8 48.5 / 16 Direct
80 t Liebherr LTM 1080/1 2002 8 x 8 x 8 48 / 2.5 Direct
80 t Liebherr LTM 1080/1 2000 8 x 8 x 8 48 / 19 Direct
80 t Krupp KMK 4080 1995 8 x 6 x 8 43 Direct
70 t Liebherr LTM 1070-4.1 2007 8 x 6 x 8 50 / 16 Direct
70 t Liebherr LTM 1070-4.1 2007 8 x 6 x 8 50 / 16 Direct
70 t Liebherr LTM 1070-4.1 2007 8 x 6 x 8 50 / 9,5 Direct
65 t Tadano-Faun ATF 65G-4 2007 8 x 6 x 8 44 / 16 Direct
65 t Tadano-Faun ATF65G-4 2006 8 x 6 x 8 44 / 16 Direct
60 t Faun ATF 60-3 2007 6 x 6 x 6 40,2 / 16 Direct
60 t Terex-Demag AC 60 City 2002 8 x 8 x 8 50,4 / 14 Direct
60 t Liebherr LTM 1055-3.2 2001 8 x 8 x 8 42 Direct
55 t Liebherr LTM 1055-3.2 2010 6 x 6 x 6 40 / 16 Direct
55 t Liebherr LTM 1055-3.2 2009 6 x 6 x 6 40 Direct
55 t Liebherr LTM 1055-3.2 2008 6 x 6 x 6 40/ 16 Direct
55 t Liebherr LTM 1055-3.2 2008 6 x 6 x 6 40/ 16 Direct
55 t Liebherr LTM 1055-3.2 2008 6 x 6 x 6 40 Direct
55 t Liebherr LTM 1055-3.2 2008 6 x 4 x 6 40 Direct
55 t Liebherr LTM 1055-1 2004 6 x 6 x 6 40 / 16 Direct
55 t Liebherr LTM 1055-1 2003 6 x 6 x 6 40 Direct
50 t Terex-Demag AC 50-1 2010 6 x 6 x 6 40 / 17,6 Direct
50 t Liebherr LTM 1050-3.1 2009 6 x 6 x 6 38 / 16 Direct
50 t Liebherr LTM 1050-3.1 2009 6 x 6 x 6 38 / 16 Direct
50 t Terex-Demag AC 50-1 2009 6 x 6 x 6 40 / 9,2 Direct
50 t Terex-Demag AC 50-1 2009 6 x 6 x 6 40 / runner Direct
50 t Liebherr LTM 1050-1 1997 6 x 4 x 6 40 / 16 Direct
40 t Terex-Demag AC 40 City 2010 6 x 6 x 6 31,2 / 13 Direct
40 t Terex-Demag AC 40 City 2010 6 x 6 x 6 31,2 / 13+s.h. Direct
40 t Terex-PPM AC 40-2 L 2010 4 x 4 x 4 37,4 / 8 Direct
40 t Terex-Demag AC 40 City 2009 6 x 6 x 6 31,2 Direct
40 t Liebherr LTM 1040-2.1 2009 4 x 4 x 4 35 / 9,5 Direct
40 t Liebherr LTM 1040-2.1 2007 4 x 4 x 4 35 / 9,5 Direct
40 t Terex-Demag AC 40 City 2007 6 x 6 x 6 31,2 / 13+1,2 Direct
40 t Liebherr LTM 1040-2.1 2006 4 x 4 x 4 35 / 9,5 Direct
35 t Liebherr LTM 1030-2.1 2009 4 x 4 x 4 30 Direct
35 t Liebherr LTM 1030-2.1 2008 4 x 4 x 4 30 / 15 Direct
35 t Kato KRM-35H 2008 4 x 4 x 4 32,5 / 14 Hydr. Direct
35 t Terex-PPM AC 35 L 2005 4 x 4 x 4 37,4 / 8 Direct
35 t PPM ATT 400/3 2003 4 x 4 x 4 30,4 / 8 direct
35 t Liebherr LTM 1030/2 1999 4 x 4 x 4 30 / 15 Direct

 

Rough terrain cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
70 t Tadano GR 700 EXL 2006 4 x 4 x 4 44 / 17,7 Direct
70 t Tadano GR 700 EXL 2004 4 x 4 x 4 44 / 17,7 + runn. Direct
60 t Liebherr LTL 1060 1984 4 x 4 x 4 35 Direct
50 t Liebherr LTL 1050/31 1994 4 x 4 x 4 31 Direct
25 t Tadano TR 250 E 1997 4 x 4 x 4 26,2 / 7,5 Direct

 

Lattice boom cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
250 t / 350 t Demag TC 1200 1975 14 x 8 x 12 84 / 66 Direct

 

Tower cranes
capacity manufacturer type year drive/steering boom/jib (m) delivery
8 t Liebherr MK 63 2009 6 x 6 x 6 36 / 25 Direct

 

page stocklist