Tadano-Faun ATF 110G-5, 2035494 (2014)
Make: | Tadano-Faun |
Crane type: | ATF 110-G-5 |
First registration: | 2014 |
Max. capacity: | 110 ton |
Serial no.: | 20359494 |
Delivery: | direct |
Remarks: | Good working condition, 35 t counterweight, 2x heater, 2x air-conditioning, retarder |
Carrier
Make: | Tadano-Faun |
Engine: | DB OM 502 LA |
Hours / km: | 3.719 h / 58.416 km |
Axles: | 5 |
Drive / steering: | 10 x 6 x 8 |
Tires: | 16.00 x 25 |
Upper
Main boom: | 52 m |
Aux. boom: | 24,1 m |
Engine: | DB OM 306 LA |
Hours: | 8.548 h |
Winches: | 1 |
Safeloadindicator: | Tadano |
Hookblocks: | ball (10 t), 3 sheaves (63 t) |