Terex-Demag AC 40 City, 70832 (2009)
Make: | Terex-Demag |
Crane type: | AC 40 City |
First registration: | 2009 |
Max. capacity: | 40 ton |
Serial no.: | 70832 |
Delivery: | direct |
Remarks: | Good working condition, 5,45 ton counterweight, airconditioning & heater |
Carrier
Make: | Terex-Demag |
Engine: | DB OM 906 LA |
Hours / km: | 9.419 h / 77.976 km |
Axles: | 3 |
Drive / steering: | 6 x 6 x 6 |
Tires: | 14.00 x 25 |
Upper
Main boom: | 31,2 m |
Aux. boom: | – |
Engine: | – |
Hours: | – |
Winches: | 1 |
Safeloadindicator: | Inter Control |
Hookblocks: | 3 sheaves (32 t) |
Click on the available pictures for a bigger version.